EXCAVATOR | BREAKER | MACHINE CLASS (TONNES) | WEIGHT (KG) | TOOL DIAMETER (MM) |
---|---|---|---|---|
ZX10 | FX15 | 0.5 - 1.5 | 69 | 36 |
ZX17/19 | FX25 | 1.0 - 2.5 | 112 | 45 |
ZX26/33 | FX35 | 1.5 - 4.0 | 157 | 52 |
ZX38 | FX45 | 2.5 - 5.5 | 208 | 60 |
ZX48/55 | FX55 | 4.0 - 7.0 | 280 | 68 |
ZX65 | F6LN | 5.0 - 9.0 | 350 | 75 |
ZX85 | F9LN | 6.0 - 12.0 | 535 | 90 |
ZX130 | FXJ125 | 9.0 - 16.0 | 850 | 110 |
ZX160/180 | FXJ175 | 12.0 - 21.0 | 1000 | 120 |
ZX210 | FXJ225 | 16.0 - 24.0 | 1600 | 135 |
ZX240 | FXJ275 | 20.0 - 30.0 | 1800 | 140 |
ZX350 | FXJ375 | 25.0 - 42.0 | 2525 | 155 |
ZX490 | FXJ475 | 33.0 - 55.0 | 3250 | 170 |
ZX690 | FXJ770 | 44.0 - 75.0 | 4800 | 190 |
ZX890 | FXJ1070 | 65.0 - 100.0 | 6550 | 210 |
F6LN | F9LN | |||
---|---|---|---|---|
Operating weight | kg | 365 | 535 | |
Height with rod | mm | 1400 | 1595 | |
Operating pressure | min | Mpa | 10 | 12 |
max | 16 | 17 | ||
Oil flow | min | l/min | 50 | 45 |
max | 150 | 150 | ||
Impact rate (frequency) | min | bpm | 650 | 400 |
max | 1600 | 1400 | ||
Impact energy | joules | 884 | 1305 | |
Rod diameter | mm | 75 | 90 | |
Effective rod length | mm | 450 | 500 | |
Rod weight (standard) | kg | 21.5 | 35.5 | |
Hose inner diameter pressure/return | mm | 12 | 19 | |
Base machine weight | t | 5.9 - 9.0 | 6.0 - 12.0 |
FXJ125 | FXJ175 | FXJ225 | FXJ275 | FXJ375 | FXJ475 | FXJ770 | FXJ1070 | |||
---|---|---|---|---|---|---|---|---|---|---|
Operating weight | kg | 850 | 1000 | 1600 | 1800 | 2600 | 3200 | 4800 | 6550 | |
Height with rod | mm | 2005 | 2043 | 2411 | 2468 | 2715 | 2892 | 3390 | 3800 | |
Operating pressure | min | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
max | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
Oil flow | min | l/min | 70 | 100 | 125 | 145 | 170 | 200 | 250 | 280 |
max | 120 | 160 | 190 | 220 | 260 | 300 | 340 | 420 | ||
Impact rate (frequency) | min | bpm | 400 | 450 | 350 | 350 | 300 | 250 | 250 | 200 |
max | 1000 | 900 | 850 | 620 | 550 | 450 | 420 | 375 | ||
Impact energy | max | joules | 2320 | 3610 | 4580 | 5120 | 7310 | 9620 | 11850 | 13690 |
Rod diameter | mm | 110 | 120 | 135 | 140 | 155 | 170 | 190 | 210 | |
Effective rod length | mm | 640 | 620 | 650 | 680 | 715 | 720 | 860 | 980 | |
Rod weight | kg | 69 | 81 | 120 | 143 | 167 | 229 | 315 | 434 | |
Hose inner diameter | mm | 19 | 19 | 25 | 25 | 25 | 32 | 32 | 32 | |
Sound power level | dB | 125 | 118 | 120 | 121 | 121 | 121 | 122 | ||
Guaranteed sound power level | dB | 129 | 120 | 121 | 122 | 123 | 124 | 124 | 128 | |
Base machine weight | t | 9 - 16 | 12 - 21 | 16 - 24 | 18 - 30 | 25 - 42 | 33 - 55 | 44 - 75 | 65 - 100 |
Please contact your local depot or Product Support Manager,
or alternatively submit and enquiry and we will get back to you